Coverage Using One Gallon of Master Bond Adhesive | |
---|---|
Bond Line Thickness | Coverage (ft²) |
1 mils* | 1,600 sq. ft. |
5 mils | 320 sq. ft. |
10 mils | 160 sq. ft |
100 mils | 16 sq. ft. |
250 mils | 6.4 sq. ft. |
*1 mils = 0.001 inch |
Coverage Using One Gallon of Master Bond Adhesive | |
---|---|
Bond Line Thickness | Coverage (ft²) |
1 mils* | 1,600 sq. ft. |
5 mils | 320 sq. ft. |
10 mils | 160 sq. ft |
100 mils | 16 sq. ft. |
250 mils | 6.4 sq. ft. |
*1 mils = 0.001 inch |